Mathematics - Subtraction
Math Facts

0
1
2
3
4
5
0 - 0 = 0  
1 - 1 = 0  
2 - 2 = 0  
3 - 3 = 0  
4 - 4 = 0  
5 - 5 = 0  
6 -6 = 0  
7 - 7 = 0  
8 - 8 = 0  
9 - 9 = 0  
  10 - 10 = 0  
11 - 11 = 0  
12 - 12 = 0  
  1 - 0 = 1  
2 - 1 = 1  
3 - 2 = 1  
4 - 3 = 1  
5 - 4 = 1  
6 - 5 = 1  
7 - 6 = 1  
8 - 7 = 1  
9 - 8 = 1  
10 - 9 = 1  
  11 - 10 = 1  
12 - 11 = 1  
  2 - 0 = 2  
3 - 1 = 2  
4 - 2 = 2  
5 - 3 = 2  
6 - 4 = 2  
7 - 5 = 2  
8 - 6 = 2  
9 - 7 = 2  
10 - 8 = 2  
11 - 9 = 2  
  12 - 10 = 2  
  3 - 0 = 3  
4 - 1 = 3  
5 - 2 = 3  
6 - 3 = 3  
7 - 4 = 3  
8 - 5 = 3  
9 - 6 = 3  
  10 - 7 = 3  
11 - 8 = 3  
12 - 9 = 3  
  4 - 0 = 4  
5 - 1 = 4  
6 - 2 = 4  
7 - 3 = 4  
8 - 4 = 4  
9 - 5 = 4  
  10 - 6 = 4  
11 - 7 = 4  
12 - 8 = 4  
  5 - 0 = 5  
6 - 1 = 5  
7 - 2 = 5  
8 - 3 = 5  
9 - 4 = 5  
  10 - 5 = 5  
11 - 6 = 5  
12 - 7 = 5  

6
7
8
9
10
11
12
  6 - 0 = 6  
7 - 1 = 6  
8 - 2 = 6  
9 - 3 = 6  
  10 - 4 = 6  
11 - 5 = 6  
12 - 6 = 6  
 7 - 0 = 7  
8 - 1 = 7  
9 - 2 = 7  
  10 - 3 = 7  
11 - 4 = 7  
12 - 5 = 7  
 8 - 0 = 8  
9 - 1 = 8  
  10 - 2 = 8  
11 - 3 = 8  
12 - 4 = 8  
  9 - 0 = 9  
  10 - 1 = 9  
11 - 2 = 9  
12 - 3 = 9  
  10 - 0 = 10  
11 - 1 = 10  
12 - 2 = 10  
  11 - 0 = 11  
12 - 1 = 11  
  12 - 0 = 12  




Handwriting for Kids - Copyright 2000-2009